Property Attributes
- MLS#10653125
- TypeSingle Family
- Listing Status Active
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodEstates Of Greenbrier
- Zip23320
- StyleContemp,Traditional
- Year Built1996
- Taxes$ 3621
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1471
Data Source:
Real Estate Information Network (REIN)
Property Description
Short sale — offer accepted and currently pending lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenbrier Primary Elementary School | Greenbrier Middle | Indian River High School |
General Features
| Heating | Heat Pump |
|---|---|
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Dryer Hookup,Elec Range,Refrigerator,Washer,Washer Hookup |
| Unit Description | Det Single Fam |
| Parking | Garage Att 2 Car,Driveway Spc |
| Zoning | PUD |
| Style | Contemp,Traditional |
| Miscellaneous | Fixer Upper |
| Property Type | Residential |
| Area | 32 - South Chesapeake |
| Subdivision Name | ESTATES OF GREENBRIER |
| HOA Y/N | Yes |
| Contingencies | Home/EIFS Insp. Con.,Third Party Approval |
| Sub Type | Detached |
| Elementary School | Greenbrier Primary |
| High School | Indian River |
| Middle School | Greenbrier Middle |
| Fees HOA/POA Monthly | 23 |
| Non | Contingent |
Interior Features
| Interior Features | Cathedral Ceiling,Fireplace Wood,Pull Down Attic Stairs,Walk-In Closet |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | PBR with Bath |
| Flooring Type | Carpet,Ceramic,Laminate/LVP |
| Fireplaces | 1 |
| Equipment | Cable Hookup,Ceiling Fan |
Exterior Features
| Exterior Features | Deck,Patio |
|---|---|
| Fence Description | Back Fenced,Full,Wood Fence |
| Sewer Type | City/County |
| Siding | Vinyl |
| Fence? | Yes |
| Foundation | Slab |
| Pool | No Pool |
| Garage Y/N | Yes |
| Garage Square Feet | 402 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of